CDBP00377 (GDP-mannose 4,6 dehydratase) Compound Associations
Displaying all 7 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004822 | NADP | 53-59-8 | C21H28N7O17P3 | 743.41 743.0755 | Not Available | |
CDB004868 | NAD | 53-84-9 | C21H27N7O14P2 | 663.43 663.1091 | Not Available | |
CDB004886 | Guanosine diphosphate mannose | 20236-92-4 | C16H25N5O16P2 | 605.34 605.0772 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005087 | NADH | 58-68-4 | C21H29N7O14P2 | 665.44 665.1248 | Not Available | |
CDB005095 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2 443.0243 | Not Available | |
CDB005258 | GDP-4-Dehydro-6-deoxy-D-mannose | 18186-48-6 | C16H23N5O15P2 | 587.33 587.0666 | Not Available |
Displaying all 7 compound protein links