CDBP00018 (Acetyl-CoA carboxylase 2) Compound Associations
Displaying all 6 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004786 | Biotin | 58-85-5 | C10H16N2O3S | 244.31 244.0882 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB005092 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.57 809.1258 | Not Available | |
CDB005102 | Hydrogen carbonate | 463-79-6 | CH2O3 | 62.02 62.0004 | Not Available | |
CDB005163 | Manganese | 7439-96-5 | Mn | 54.94 54.938 | Not Available |
Displaying all 6 compound protein links