Browsing Compounds
Displaying compounds 4926 - 4950 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005058 3443-58-1 | D-Glycerate 3-phosphate | C3H7O7P 185.9929 | Not Available | Expected but not Quantified | |
CDB005059 Not Available | 3-Oxodocosanoyl-CoA | C43H76N7O18P3S 1103.418 | Not Available | Expected but not Quantified | |
CDB005060 1072942-17-6 | 3-Hydroxydocosanoyl-CoA | C43H78N7O18P3S 1105.4337 | Not Available | Expected but not Quantified | |
CDB005061 Not Available | 3-Hydroxytetracosanoyl-CoA | C45H82N7O18P3S 1133.465 | Not Available | Expected but not Quantified | |
CDB005062 1245945-35-0 | 3-Oxohexacosyl-CoA | C47H84N7O18P3S 1159.4806 | Not Available | Expected but not Quantified | |
CDB005063 6232-19-5 | L-3-Cyanoalanine | C4H6N2O2 114.0429 | Not Available | Expected but not Quantified | |
CDB005064 74-90-8 | Hydrogen cyanide | CHN 27.0109 |
| Expected but not Quantified | |
CDB005065 502-67-0 | 2-trans,6-trans-Farnesal | C15H24O 220.1827 | Not Available | Expected but not Quantified | |
CDB005066 154966-80-0 | 9,10-Epoxyoctadecanoic acid | C18H34O4 314.2457 | Not Available | Expected but not Quantified | |
CDB005067 472-93-5 | gamma-Carotene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB005068 13312-52-2 | 9-cis-beta-Carotene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB005069 2768-42-5 | 3-Hydroxy-3-phenylpropanoic acid | C9H10O3 166.063 | Not Available | Expected but not Quantified | |
CDB005070 53472-37-0 | Laricitrin | C16H12O8 332.0532 | Not Available | Expected but not Quantified | |
CDB005071 19103-54-9 | Salvigenin | C18H16O6 328.0947 | Not Available | Expected but not Quantified | |
CDB005072 5128-44-9 | Apigenin 7,4'-dimethyl ether | C17H14O5 298.0841 | Not Available | Expected but not Quantified | |
CDB005073 2174-64-3 | 3,5-Dihydroxyanisole | C7H8O3 140.0473 | Not Available | Expected but not Quantified | |
CDB005074 20649-42-7 | Coniferaldehyde | C10H10O3 178.063 | Not Available | Expected but not Quantified | |
CDB005075 75-75-2 | Mesylate | CH4O3S 95.9881 | Not Available | Expected but not Quantified | |
CDB005076 47684-27-5 | Pelargonidin 3-glucoside | C21H21O10 433.1129 | Not Available | Expected but not Quantified | |
CDB005077 2185-16-2 | N5-Acetylornithine | C7H14N2O3 174.1004 | Not Available | Detected and Quantified | |
CDB005078 162222-91-5 | D-Glucose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB005079 56-65-5 | Adenosine triphosphate | C10H16N5O13P3 506.9957 |
| Expected but not Quantified | |
CDB005080 56-73-5 | Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005081 84412-16-8 | Adenosine diphosphate | C10H15N5O10P2 427.0294 |
| Expected but not Quantified | |
CDB005082 643-13-0 | Fructose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified |