CDB005116 (5,10-Methylene-THF) Protein Associations
Displaying all 11 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00183 | Methylenetetrahydrofolate reductase | P42898 | MTHFR | 1p36.3 | Enzyme | Not Available |
CDBP00652 | Aminomethyltransferase, mitochondrial | P48728 | AMT | 3p21.2-p21.1 | Enzyme | Not Available |
CDBP00737 | Serine hydroxymethyltransferase, mitochondrial | P34897 | SHMT2 | 12q12-q14 | Enzyme | Not Available |
CDBP00739 | Serine hydroxymethyltransferase, cytosolic | P34896 | SHMT1 | 17p11.2 | Enzyme | Not Available |
CDBP00863 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial | P13995 | MTHFD2 | 2p13.1 | Enzyme | Not Available |
CDBP00866 | C-1-tetrahydrofolate synthase, cytoplasmic | P11586 | MTHFD1 | 14q24 | Enzyme | Not Available |
CDBP02218 | Glycine cleavage system H protein, mitochondrial | P23434 | GCSH | Enzyme | Not Available | |
CDBP02409 | Thymidylate synthase | P04818 | TYMS | 18p11.32 | Enzyme | Not Available |
CDBP02504 | Probable bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase 2 | Q9H903 | MTHFD2L | 4q13.3 | Enzyme | Not Available |
CDBP02607 | Monofunctional C1-tetrahydrofolate synthase, mitochondrial | Q6UB35 | MTHFD1L | 6q25.1 | Enzyme | Not Available |
CDBP02608 | Methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Q7Z650 | MTHFD2 | 2p13.1 | Enzyme | Not Available |
Displaying all 11 compound protein links