CDB000660 (Phenol) Protein Associations
Displaying all 12 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00086 | Serum paraoxonase/lactonase 3 | Q15166 | PON3 | 7q21.3 | Enzyme | Not Available |
CDBP00088 | Serum paraoxonase/arylesterase 1 | P27169 | PON1 | 7q21.3 | Enzyme | Not Available |
CDBP00089 | Serum paraoxonase/arylesterase 2 | Q15165 | PON2 | 7q21.3 | Enzyme | Not Available |
CDBP00321 | 6-phosphogluconolactonase | O95336 | PGLS | 19p13.2 | Enzyme | Not Available |
CDBP00322 | Glucose-6-phosphate 1-dehydrogenase | P11413 | G6PD | Xq28 | Enzyme | Not Available |
CDBP00335 | Sulfotransferase 1A1 | P50225 | SULT1A1 | 16p12.1 | Enzyme | Not Available |
CDBP00343 | Sulfotransferase 1A2 | P50226 | SULT1A2 | 16p12.1 | Enzyme | Not Available |
CDBP00349 | Sulfotransferase 1A3/1A4 | P50224 | SULT1A3 | 16p11.2 | Enzyme | Not Available |
CDBP00465 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
CDBP00976 | 6-phosphogluconate dehydrogenase, decarboxylating | P52209 | PGD | 1p36.22 | Enzyme | Not Available |
CDBP02243 | Solute carrier family 13 member 4 | Q9UKG4 | SLC13A4 | 7q33 | Transporter | Not Available |
CDBP02623 | Putative uncharacterized protein PGD | A9Z1X1 | PGD | 1p36.3-p36.13 | Enzyme | Not Available |
Displaying all 12 compound protein links