CDBP02542 (N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D) Compound Associations
Displaying all 18 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000806 | PA(16:0/16:0) | 7091-44-3 | C35H69O8P | 648.9 648.473 | Not Available | |
CDB001052 | PE(16:0/16:0) | 923-61-5 | C37H74NO8P | 691.97 691.5152 | Not Available | |
CDB001053 | PE(16:0/18:0) | C39H78NO8P | 720.03 719.5465 | Not Available | ||
CDB001055 | PE(16:0/18:1(9Z)) | 26662-94-2 | C39H76NO8P | 718.01 717.5309 | Not Available | |
CDB001057 | PE(16:0/18:3(6Z,9Z,12Z)) | C39H72NO8P | 713.96 713.4996 | Not Available | ||
CDB001059 | PE(16:0/20:0) | C41H82NO8P | 748.07 747.5778 | Not Available | ||
CDB001061 | PE(16:0/22:0) | C43H86NO8P | 776.12 775.6091 | Not Available | ||
CDB001063 | PE(18:0/18:0) | 1069-79-0 | C41H82NO8P | 748.08 747.5778 | Not Available | |
CDB001065 | PE(18:0/18:1(9Z)) | 6418-95-7 | C41H80NO8P | 746.06 745.5622 | Not Available | |
CDB001067 | PE(18:0/18:3(6Z,9Z,12Z)) | C41H76NO8P | 742.02 741.5309 | Not Available | ||
CDB001069 | PE(18:0/20:0) | C43H86NO8P | 776.13 775.6091 | Not Available | ||
CDB001071 | PE(18:0/22:0) | C45H90NO8P | 804.17 803.6404 | Not Available | ||
CDB001082 | PE(18:1(9Z)/18:1(9Z)) | C41H78NO8P | 744.05 743.5465 | Not Available | ||
CDB001084 | PE(18:1(9Z)/18:3(6Z,9Z,12Z)) | C41H74NO8P | 740.0 739.5152 | Not Available | ||
CDB001108 | PE(20:0/20:0) | C45H90NO8P | 804.17 803.6404 | Not Available | ||
CDB001110 | PE(20:0/22:0) | C47H94NO8P | 832.22 831.6717 | Not Available | ||
CDB001115 | PE(22:0/22:0) | C49H98NO8P | 860.28 859.703 | Not Available | ||
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available |
Displaying all 18 compound protein links