CDBP02255 (Phosphatidylinositol-4-phosphate 3-kinase C2 domain-containing subunit alpha) Compound Associations
Displaying all 10 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000805 | PS(16:0/16:0) | 40290-42-4 | C38H74NO10P | 735.98 735.505 | Not Available | |
CDB001119 | PS(18:0/20:0) | C44H86NO10P | 820.14 819.5989 | Not Available | ||
CDB001212 | PS(16:0/18:0) | C40H78NO10P | 764.04 763.5363 | Not Available | ||
CDB001216 | PS(18:0/18:0) | C42H82NO10P | 792.09 791.5676 | Not Available | ||
CDB001219 | PS(18:1(9Z)/18:1(9Z)) | C42H78NO10P | 788.06 787.5363 | Not Available | ||
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB005083 | Magnesium | 7439-95-4 | Mg | 24.31 23.985 | Not Available | |
CDB005163 | Manganese | 7439-96-5 | Mn | 54.94 54.938 | Not Available | |
CDB005200 | Calcium | 7440-70-2 | Ca | 40.08 39.9626 | Not Available |
Displaying all 10 compound protein links