CDBP00489 (Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial) Compound Associations
Displaying all 5 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004786 | Biotin | 58-85-5 | C10H16N2O3S | 244.31 244.0882 | Not Available | |
CDB005079 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.18 506.9957 | Not Available | |
CDB005081 | Adenosine diphosphate | 84412-16-8 | C10H15N5O10P2 | 427.2 427.0294 | Not Available | |
CDB005102 | Hydrogen carbonate | 463-79-6 | CH2O3 | 62.02 62.0004 | Not Available | |
CDB005131 | 3-Methylglutaconyl-CoA | 6247-73-0 | C27H42N7O19P3S | 893.64 893.1469 | Not Available |
Displaying all 5 compound protein links