CDBP00321 (6-phosphogluconolactonase) Compound Associations
Displaying all 5 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000660 | Phenol | 108-95-2 | C6H6O | 94.11 94.0419 | Not Available | |
CDB004906 | 6-Phosphogluconic acid | 921-62-0 | C6H13O10P | 276.14 276.0246 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005083 | Magnesium | 7439-95-4 | Mg | 24.31 23.985 | Not Available | |
CDB005253 | 6-Phosphonoglucono-D-lactone | 2641-81-8 | C6H11O9P | 258.12 258.0141 | Not Available |
Displaying all 5 compound protein links