CDBP00038 (Hydroxymethylglutaryl-CoA synthase, mitochondrial) Compound Associations
Displaying all 6 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004909 | 3-Hydroxy-3-methylglutaryl-CoA | 26926-09-0 | C27H44N7O20P3S | 911.66 911.1575 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005092 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.57 809.1258 | Not Available | |
CDB005096 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.53 767.1152 | Not Available | |
CDB005141 | Acetoacetyl-CoA | 1420-36-6 | C25H40N7O18P3S | 851.61 851.1363 | Not Available | |
CDB005347 | 7-Dehydrocholesterol | 434-16-2 | C27H44O | 384.64 384.3392 | Not Available |
Displaying all 6 compound protein links