Browsing Compounds
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000102 6753-98-6 | Humulene | C15H24 204.1878 |
| Detected and Quantified | |
CDB000103 541-82-2 | Sativic acid | C18H36O6 348.2512 | Not Available | Expected but not Quantified | |
CDB000104 28608-75-5 | Orientin | C21H20O11 448.1006 |
| Expected but not Quantified | |
CDB000105 147-85-3 | Proline | C5H9NO2 115.0633 |
| Detected and Quantified | |
CDB000106 2040-92-8 | Hexatriacontane | C36H74 506.5791 |
| Expected but not Quantified | |
CDB000107 77-95-2 | Quinic acid | C7H12O6 192.0634 | Not Available | Expected but not Quantified | |
CDB000108 4176-06-1 | alpha-Curcumene | C15H22 202.1722 | Not Available | Expected but not Quantified | |
CDB000109 17699-14-8 | alpha-Cubebene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000110 125-12-2 | BORNYL acetATE | C12H20O2 196.1463 |
| Expected but not Quantified | |
CDB000111 20817-72-5 | Stigmasta-4,22-dien-3-one | C29H46O 410.3549 |
| Expected but not Quantified | |
CDB000112 67884-30-4 | 3-[2-(3-Hydroxy-4-methoxyphenyl)ethyl]-5-methoxyphenol | C16H18O4 274.1205 |
| Expected but not Quantified | |
CDB000113 7194-86-7 | Nonatriacontane | C39H80 548.626 | Not Available | Expected but not Quantified | |
CDB000114 116-04-1 | beta-Humulene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000115 7194-84-5 | heptatriacontane | C37H76 520.5947 | Not Available | Expected but not Quantified | |
CDB000116 7194-85-6 | Octatriacontane | C38H78 534.6104 | Not Available | Expected but not Quantified | |
CDB000117 157-06-2 | Arginine | C6H14N4O2 174.1117 | Not Available | Detected and Quantified | |
CDB000118 Not Available | beta-Curcumene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000119 23089-26-1 | alpha-Bisabolol | C15H26O 222.1984 |
| Detected and Quantified | |
CDB000120 923-27-3 | Lysine | C6H14N2O2 146.1055 |
| Detected and Quantified | |
CDB000121 535-83-1 | N-Methylnicotinate | C7H7NO2 137.0477 |
| Expected but not Quantified | |
CDB000123 107-10-8 | 1-Propylamine | C3H9N 59.0735 | Not Available | Expected but not Quantified | |
CDB000124 109-73-9 | Butan-1-amine | C4H11N 73.0891 | Not Available | Expected but not Quantified | |
CDB000125 78-81-9 | 2-Methylpropanamine | C4H11N 73.0891 | Not Available | Expected but not Quantified | |
CDB000126 64-04-0 | Phenylethylamine | C8H11N 121.0891 |
| Expected but not Quantified | |
CDB000127 110-58-7 | Pentylamine | C5H13N 87.1048 |
| Expected but not Quantified |