CDB004956 (2-Phospho-D-glyceric acid) Protein Associations
Displaying all 8 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00260 | Bisphosphoglycerate mutase | P07738 | BPGM | 7q33 | Enzyme | Not Available |
CDBP00261 | Phosphoglycerate mutase 2 | P15259 | PGAM2 | 7p13-p12 | Enzyme | Not Available |
CDBP00262 | Probable phosphoglycerate mutase 4 | Q8N0Y7 | PGAM4 | Xq13 | Enzyme | Not Available |
CDBP00263 | Phosphoglycerate mutase 1 | P18669 | PGAM1 | 10q25.3 | Enzyme | Not Available |
CDBP01019 | Beta-enolase | P13929 | ENO3 | 17pter-p11 | Enzyme | Not Available |
CDBP01020 | Gamma-enolase | P09104 | ENO2 | 12p13 | Enzyme | Not Available |
CDBP01021 | Alpha-enolase | P06733 | ENO1 | 1p36.2 | Enzyme | Not Available |
CDBP02617 | Multiple inositol polyphosphate phosphatase 1 | Q9UNW1 | MINPP1 | 10q23 | Enzyme | Not Available |
Displaying all 8 compound protein links