CDB004949 (Rutin) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00353 | Aldo-keto reductase family 1 member C3 | P42330 | AKR1C3 | 10p15-p14 | Enzyme | Not Available |
CDBP00956 | Cytochrome P450 3A4 | P08684 | CYP3A4 | 7q21.1 | Metal Binding | Not Available |
CDBP00973 | Cytochrome P450 2C9 | P11712 | CYP2C9 | 10q24 | Metal Binding | Not Available |
CDBP01436 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Metal Binding | Not Available |
CDBP01450 | Cytochrome P450 2C8 | P10632 | CYP2C8 | 10q23.33 | Metal Binding | Not Available |
Displaying all 5 compound protein links