CDB004897 (dCDP) Protein Associations
Displaying all 15 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00003 | UMP-CMP kinase | P30085 | CMPK1 | 1p32 | Enzyme | Not Available |
CDBP00102 | Uridine-cytidine kinase 1 | Q9HA47 | UCK1 | 9q34.13 | Enzyme | Not Available |
CDBP00103 | Nucleoside diphosphate kinase, mitochondrial | O00746 | NME4 | 16p13.3 | Enzyme | Not Available |
CDBP00104 | Ribonucleoside-diphosphate reductase large subunit | P23921 | RRM1 | 11p15.5 | Enzyme | Not Available |
CDBP00105 | Nucleoside diphosphate kinase A | P15531 | NME1 | 17q21.3 | Enzyme | Not Available |
CDBP00106 | Nucleoside diphosphate kinase 7 | Q9Y5B8 | NME7 | 1q24 | Enzyme | Not Available |
CDBP00107 | Ribonucleoside-diphosphate reductase subunit M2 | P31350 | RRM2 | 2p25-p24 | Enzyme | Not Available |
CDBP00108 | Nucleoside diphosphate kinase B | P22392 | NME2 | 17q21.3 | Enzyme | Not Available |
CDBP00109 | Nucleoside diphosphate kinase 3 | Q13232 | NME3 | 16q13.3 | Enzyme | Not Available |
CDBP00110 | Nucleoside diphosphate kinase 6 | O75414 | NME6 | 3p21 | Enzyme | Not Available |
CDBP02000 | Uridine-cytidine kinase 2 | Q9BZX2 | UCK2 | 1q23 | Enzyme | Not Available |
CDBP02625 | Ribonucleoside-diphosphate reductase subunit M2 B | Q7LG56 | RRM2B | 8q23.1 | Enzyme | Not Available |
CDBP02627 | UMP-CMP kinase 2, mitochondrial | Q5EBM0 | CMPK2 | 2p25.2 | Enzyme | Not Available |
CDBP02628 | Uridine-cytidine kinase-like 1 | Q9NWZ5 | UCKL1 | 20q13.33 | Enzyme | Not Available |
CDBP05404 | Nucleoside diphosphate kinase homolog 5 | P56597 | NME5 | Enzyme | Not Available |
Displaying all 15 compound protein links