CDB004852 (Dodecanoic acid) Protein Associations
Displaying all 11 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00069 | Phospholipase A2, membrane associated | P14555 | PLA2G2A | 1p35 | Enzyme | Not Available |
CDBP00070 | Group IID secretory phospholipase A2 | Q9UNK4 | PLA2G2D | 1p36.12 | Enzyme | Not Available |
CDBP00301 | Peroxisomal carnitine O-octanoyltransferase | Q9UKG9 | CROT | 7q21.1 | Enzyme | Not Available |
CDBP00305 | Carnitine O-palmitoyltransferase 2, mitochondrial | P23786 | CPT2 | 1p32 | Enzyme | Not Available |
CDBP00725 | Alcohol dehydrogenase class-3 | P11766 | ADH5 | 4q23 | Enzyme | Not Available |
CDBP01565 | Ganglioside GM2 activator | P17900 | GM2A | 5q33.1 | Enzyme | Not Available |
CDBP01729 | Lactotransferrin | P02788 | LTF | 3p21.31 | Metal Binding | Not Available |
CDBP02033 | Toll-like receptor 4 | O00206 | TLR4 | 9q33.1 | Enzyme | Not Available |
CDBP02100 | Mitochondrial carnitine/acylcarnitine carrier protein | O43772 | SLC25A20 | 3p21.31 | Enzyme | Not Available |
CDBP05037 | Glycolipid transfer protein | Q9NZD2 | GLTP | 12q24.11 | Transporter | Not Available |
CDBP05140 | S-acyl fatty acid synthase thioesterase, medium chain | Q9NV23 | OLAH | 10p13 | Enzyme | Not Available |
Displaying all 11 compound protein links