CDB004840 (Urea) Protein Associations
Displaying all 12 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00292 | Arginase-1 | P05089 | ARG1 | 6q23 | Enzyme | Not Available |
CDBP00972 | Arginase-2, mitochondrial | P78540 | ARG2 | 14q24.1 | Enzyme | Not Available |
CDBP01761 | Carbonic anhydrase 2 | P00918 | CA2 | 8q22 | Enzyme | Not Available |
CDBP01824 | Catenin beta-1 | P35222 | CTNNB1 | 3p21 | Enzyme | Not Available |
CDBP01973 | Urea transporter 2 | Q15849 | SLC14A2 | 18q12.1-q21.1 | Transporter | Not Available |
CDBP02058 | Agmatinase, mitochondrial | Q9BSE5 | AGMAT | 1p36.21 | Enzyme | Not Available |
CDBP02150 | Urea transporter 1 | Q13336 | SLC14A1 | 18q11-q12 | Transporter | Not Available |
CDBP02930 | G-protein coupled receptor family C group 6 member A | Q5T6X5 | GPRC6A | 6q22.1 | Receptor | Not Available |
CDBP04314 | Probable allantoicase | Q8N6M5 | ALLC | 2q35 | Enzyme | Not Available |
CDBP04715 | HERV-K_5q33.3 provirus ancestral Pro protein | P10265 | Enzyme | Not Available | ||
CDBP04871 | Urea transporter JK glycoprotein | Q8WXW8 | JK | Transporter | Not Available | |
CDBP04872 | Blood group Kidd urea transporter | Q71UV7 | HUT11 | Transporter | Not Available |
Displaying all 12 compound protein links