CDB004821 (myo-Inositol 1-phosphate) Protein Associations
Displaying all 7 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00320 | Annexin A3 | P12429 | ANXA3 | 4q21.21 | Metal Binding | Not Available |
CDBP00808 | Inositol monophosphatase 1 | P29218 | IMPA1 | 8q21.13-q21.3 | Enzyme | Not Available |
CDBP01052 | Inositol monophosphatase 2 | O14732 | IMPA2 | 18p11.2 | Enzyme | Not Available |
CDBP02326 | Type II inositol 3,4-bisphosphate 4-phosphatase | O15327 | INPP4B | 4q31.21 | Enzyme | Not Available |
CDBP02463 | Inositol-3-phosphate synthase 1 | Q9NPH2 | ISYNA1 | 19p13.11 | Enzyme | Not Available |
CDBP02469 | Type I inositol 3,4-bisphosphate 4-phosphatase | Q96PE3 | INPP4A | 2q11.2 | Enzyme | Not Available |
CDBP03942 | Inositol monophosphatase 3 | Q9NX62 | IMPAD1 | 8q12.1 | Enzyme | Not Available |
Displaying all 7 compound protein links