CDB004793 (Acetoacetic acid) Protein Associations
Displaying all 10 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00009 | Hydroxymethylglutaryl-CoA lyase, mitochondrial | P35914 | HMGCL | 1p36.1-p35 | Enzyme | Not Available |
CDBP00289 | Aldehyde dehydrogenase, mitochondrial | P05091 | ALDH2 | 12q24.2 | Enzyme | Not Available |
CDBP00512 | D-beta-hydroxybutyrate dehydrogenase, mitochondrial | Q02338 | BDH1 | 3q29 | Enzyme | Not Available |
CDBP00676 | Succinyl-CoA:3-ketoacid coenzyme A transferase 1, mitochondrial | P55809 | OXCT1 | 5p13.1 | Enzyme | Not Available |
CDBP00677 | Fumarylacetoacetase | P16930 | FAH | 15q25.1 | Enzyme | Not Available |
CDBP00678 | Succinyl-CoA:3-ketoacid coenzyme A transferase 2, mitochondrial | Q9BYC2 | OXCT2 | 1p34 | Enzyme | Not Available |
CDBP02373 | Hydroxyacid-oxoacid transhydrogenase, mitochondrial | Q8IWW8 | ADHFE1 | 8q13.1 | Enzyme | Not Available |
CDBP02400 | Acetoacetyl-CoA synthetase | Q86V21 | AACS | 12q24.31 | Enzyme | Not Available |
CDBP02429 | 3-hydroxymethyl-3-methylglutaryl-CoA lyase, cytoplasmic | Q8TB92 | HMGCLL1 | 6p12.1 | Enzyme | Not Available |
CDBP02502 | 3-hydroxybutyrate dehydrogenase type 2 | Q9BUT1 | BDH2 | 4q24 | Enzyme | Not Available |
Displaying all 10 compound protein links