CDBP04936 (Ectonucleotide pyrophosphatase/phosphodiesterase family member 6) Compound Associations
Displaying all 13 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000797 | MG(0:0/16:0/0:0) | C19H38O4 | 330.5 330.277 | Not Available | ||
CDB000801 | MG(0:0/18:1(9Z)/0:0) | C21H40O4 | 356.54 356.2927 | Not Available | ||
CDB001192 | MG(18:0/0:0/0:0) | 22610-61-3 | C21H42O4 | 358.56 358.3083 | Not Available | |
CDB001193 | MG(0:0/18:0/0:0) | C21H42O4 | 358.56 358.3083 | Not Available | ||
CDB001196 | MG(0:0/18:3(6Z,9Z,12Z)/0:0) | C21H36O4 | 352.51 352.2614 | Not Available | ||
CDB001198 | MG(0:0/20:0/0:0) | C23H46O4 | 386.61 386.3396 | Not Available | ||
CDB001200 | MG(0:0/22:0/0:0) | C25H50O4 | 414.66 414.3709 | Not Available | ||
CDB001202 | MG(16:0/0:0/0:0) | 32899-41-5 | C19H38O4 | 330.5 330.277 | Not Available | |
CDB001208 | MG(20:0/0:0/0:0) | C23H46O4 | 386.61 386.3396 | Not Available | ||
CDB001210 | MG(22:0/0:0/0:0) | C25H50O4 | 414.66 414.3709 | Not Available | ||
CDB004825 | O-Phosphoethanolamine | 1071-23-4 | C2H8NO4P | 141.06 141.0191 | Not Available | |
CDB004925 | Phosphorylcholine | 3616-04-4 | C5H15NO4P | 184.15 184.0739 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available |
Displaying all 13 compound protein links