CDBP03981 (Sphingomyelin phosphodiesterase 4) Compound Associations
Displaying all 8 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000805 | PS(16:0/16:0) | 40290-42-4 | C38H74NO10P | 735.98 735.505 | Not Available | |
CDB001119 | PS(18:0/20:0) | C44H86NO10P | 820.14 819.5989 | Not Available | ||
CDB001212 | PS(16:0/18:0) | C40H78NO10P | 764.04 763.5363 | Not Available | ||
CDB001216 | PS(18:0/18:0) | C42H82NO10P | 792.09 791.5676 | Not Available | ||
CDB001219 | PS(18:1(9Z)/18:1(9Z)) | C42H78NO10P | 788.06 787.5363 | Not Available | ||
CDB004925 | Phosphorylcholine | 3616-04-4 | C5H15NO4P | 184.15 184.0739 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005083 | Magnesium | 7439-95-4 | Mg | 24.31 23.985 | Not Available |
Displaying all 8 compound protein links