CDBP02545 (Ethanolaminephosphotransferase 1) Compound Associations
Displaying all 21 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB001052 | PE(16:0/16:0) | 923-61-5 | C37H74NO8P | 691.97 691.5152 | Not Available | |
CDB001053 | PE(16:0/18:0) | C39H78NO8P | 720.03 719.5465 | Not Available | ||
CDB001055 | PE(16:0/18:1(9Z)) | 26662-94-2 | C39H76NO8P | 718.01 717.5309 | Not Available | |
CDB001057 | PE(16:0/18:3(6Z,9Z,12Z)) | C39H72NO8P | 713.96 713.4996 | Not Available | ||
CDB001059 | PE(16:0/20:0) | C41H82NO8P | 748.07 747.5778 | Not Available | ||
CDB001061 | PE(16:0/22:0) | C43H86NO8P | 776.12 775.6091 | Not Available | ||
CDB001063 | PE(18:0/18:0) | 1069-79-0 | C41H82NO8P | 748.08 747.5778 | Not Available | |
CDB001065 | PE(18:0/18:1(9Z)) | 6418-95-7 | C41H80NO8P | 746.06 745.5622 | Not Available | |
CDB001067 | PE(18:0/18:3(6Z,9Z,12Z)) | C41H76NO8P | 742.02 741.5309 | Not Available | ||
CDB001069 | PE(18:0/20:0) | C43H86NO8P | 776.13 775.6091 | Not Available | ||
CDB001071 | PE(18:0/22:0) | C45H90NO8P | 804.17 803.6404 | Not Available | ||
CDB001082 | PE(18:1(9Z)/18:1(9Z)) | C41H78NO8P | 744.05 743.5465 | Not Available | ||
CDB001084 | PE(18:1(9Z)/18:3(6Z,9Z,12Z)) | C41H74NO8P | 740.0 739.5152 | Not Available | ||
CDB001108 | PE(20:0/20:0) | C45H90NO8P | 804.17 803.6404 | Not Available | ||
CDB001110 | PE(20:0/22:0) | C47H94NO8P | 832.22 831.6717 | Not Available | ||
CDB001115 | PE(22:0/22:0) | C49H98NO8P | 860.28 859.703 | Not Available | ||
CDB004800 | Cytidine monophosphate | 293738-08-6 | C9H14N3O8P | 323.2 323.0519 | Not Available | |
CDB004952 | Selenocysteine | 3614-08-2 | C3H7NO2Se | 168.05 168.9642 | Not Available | |
CDB005083 | Magnesium | 7439-95-4 | Mg | 24.31 23.985 | Not Available | |
CDB005163 | Manganese | 7439-96-5 | Mn | 54.94 54.938 | Not Available | |
CDB005276 | CDP-ethanolamine | 3036-18-8 | C11H20N4O11P2 | 446.24 446.0604 | Not Available |
Displaying all 21 compound protein links