CDBP02173 (Phosphatidylserine synthase 2) Compound Associations
Displaying all 7 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000131 | L-Serine | 6898-95-9 | C3H7NO3 | 105.09 105.0426 | Not Available | |
CDB000232 | ethanolamine | 9007-33-4 | C2H7NO | 61.08 61.0528 | Not Available | |
CDB000805 | PS(16:0/16:0) | 40290-42-4 | C38H74NO10P | 735.98 735.505 | Not Available | |
CDB001119 | PS(18:0/20:0) | C44H86NO10P | 820.14 819.5989 | Not Available | ||
CDB001212 | PS(16:0/18:0) | C40H78NO10P | 764.04 763.5363 | Not Available | ||
CDB001216 | PS(18:0/18:0) | C42H82NO10P | 792.09 791.5676 | Not Available | ||
CDB001219 | PS(18:1(9Z)/18:1(9Z)) | C42H78NO10P | 788.06 787.5363 | Not Available |
Displaying all 7 compound protein links