CDBP02058 (Agmatinase, mitochondrial) Compound Associations
Displaying all 6 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB004840 | Urea | 57-13-6 | CH4N2O | 60.06 60.0324 | Not Available | |
CDB004900 | Spermine | 71-44-3 | C10H26N4 | 202.34 202.2157 | Not Available | |
CDB004901 | Spermidine | 124-20-9 | C7H19N3 | 145.25 145.1579 | Not Available | |
CDB004914 | Putrescine | 1071-98-3 | C4H12N2 | 88.15 88.1 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005163 | Manganese | 7439-96-5 | Mn | 54.94 54.938 | Not Available |
Displaying all 6 compound protein links