CDBP00498 (Acetylcholinesterase) Compound Associations
Displaying all 16 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000300 | Ī±-pinene | 7785-70-8 | C10H16 | 136.23 136.1252 | Not Available | |
CDB000347 | cannabisin d | C36H36N2O8 | 624.69 624.2472 | Not Available | ||
CDB000530 | Promecarb | 2631-37-0 | C12H17NO2 | 207.27 207.1259 | Not Available | |
CDB000766 | Cannabisin A | C34H30N2O8 | 594.62 594.2002 | Not Available | ||
CDB000767 | Cannabisin B | C34H32N2O8 | 596.64 596.2159 | Not Available | ||
CDB000768 | Cannabisin G | C36H36N2O8 | 624.69 624.2472 | Not Available | ||
CDB000769 | Cannabisin C | C35H34N2O8 | 610.66 610.2315 | Not Available | ||
CDB000770 | Cannabisin E | C36H38N2O9 | 642.71 642.2577 | Not Available | ||
CDB000771 | Cannabisin F | C36H36N2O8 | 624.69 624.2472 | Not Available | ||
CDB000772 | Cannabisin M | C34H32N2O8 | 596.64 596.2159 | Not Available | ||
CDB000773 | Cannabisin N | C35H34N2O8 | 610.66 610.2315 | Not Available | ||
CDB000774 | Cannabisin O | C54H53N3O13 | 952.03 951.3578 | Not Available | ||
CDB000777 | (2,3-trans)-3-(3-hydroxy-5-methoxyphenyl)-N-(4- hydroxyphenethyl)-7-{(E)-3-[(4-hydroxyphenethyl) amino]-3-oxoprop-1-enyl}-2,3-dihydro-benzo [b] [1,4] dioxine-2-carboxamide | C35H34N2O8 | 610.66 610.2315 | Not Available | ||
CDB000793 | AstragalinĀ | 480-10-4 | C21H20O11 | 448.38 448.1006 | Not Available | |
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB006137 | Choline | 62-49-7 | C5H14NO | 104.17 104.1075 | Not Available |
Displaying all 16 compound protein links