CDBP00218 (1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2) Compound Associations
Displaying all 19 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000866 | DG(16:0/18:0/0:0) | C37H72O5 | 596.96 596.538 | Not Available | ||
CDB000872 | DG(16:0/20:0/0:0) | C39H76O5 | 625.02 624.5693 | Not Available | ||
CDB000874 | DG(16:0/22:0/0:0) | C41H80O5 | 653.07 652.6006 | Not Available | ||
CDB000876 | DG(18:0/16:0/0:0) | C37H72O5 | 596.96 596.538 | Not Available | ||
CDB000877 | DG(18:0/18:0/0:0) | C39H76O5 | 625.02 624.5693 | Not Available | ||
CDB000883 | DG(18:0/20:0/0:0) | C41H80O5 | 653.07 652.6006 | Not Available | ||
CDB000885 | DG(18:0/22:0/0:0) | C43H84O5 | 681.12 680.6319 | Not Available | ||
CDB000941 | DG(20:0/16:0/0:0) | C39H76O5 | 625.02 624.5693 | Not Available | ||
CDB000942 | DG(20:0/18:0/0:0) | C41H80O5 | 653.07 652.6006 | Not Available | ||
CDB000948 | DG(20:0/20:0/0:0) | C43H84O5 | 681.12 680.6319 | Not Available | ||
CDB000950 | DG(20:0/22:0/0:0) | C45H88O5 | 709.18 708.6632 | Not Available | ||
CDB000963 | DG(22:0/16:0/0:0) | C41H80O5 | 653.07 652.6006 | Not Available | ||
CDB000964 | DG(22:0/18:0/0:0) | C43H84O5 | 681.12 680.6319 | Not Available | ||
CDB000970 | DG(22:0/20:0/0:0) | C45H88O5 | 709.18 708.6632 | Not Available | ||
CDB000972 | DG(22:0/22:0/0:0) | C47H92O5 | 737.23 736.6945 | Not Available | ||
CDB001604 | DG(18:1(9Z)/18:1(9Z)/0:0) | C39H72O5 | 620.99 620.538 | Not Available | ||
CDB004934 | Water | 7732-18-5 | H2O | 18.02 18.0106 | Not Available | |
CDB005200 | Calcium | 7440-70-2 | Ca | 40.08 39.9626 | Not Available | |
CDB005207 | Inositol 1,4,5-trisphosphate | 85166-31-0 | C6H15O15P3 | 420.1 419.9624 | Not Available |
Displaying all 19 compound protein links