Browsing Compounds
Displaying compounds 4801 - 4825 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004933 19140-82-0 | Ureidoisobutyric acid | C5H10N2O3 146.0691 | Not Available | Expected but not Quantified | |
CDB004934 7732-18-5 | Water | H2O 18.0106 | Not Available | Expected but not Quantified | |
CDB004935 540-05-6 | all-trans-Phytofluene | C40H62 542.4852 |
| Expected but not Quantified | |
CDB004936 1379003-93-6 | 4a-Hydroxytetrahydrobiopterin | C9H15N5O4 257.1124 | Not Available | Expected but not Quantified | |
CDB004937 6157-85-3 | 5'-Phosphoribosyl-N-formylglycinamidine | C8H16N3O8P 313.0675 | Not Available | Expected but not Quantified | |
CDB004938 480-19-3 | Isorhamnetin | C16H12O7 316.0583 | Not Available | Expected but not Quantified | |
CDB004939 480-41-1 | Naringenin | C15H12O5 272.0685 |
| Expected but not Quantified | |
CDB004940 313-04-2 | Desmosterol | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB004941 529-44-2 | Myricetin | C15H10O8 318.0376 | Not Available | Expected but not Quantified | |
CDB004942 144-68-3 | Zeaxanthin | C40H56O2 568.428 |
| Expected but not Quantified | |
CDB004943 14797-55-8 | Nitrate | NO3 61.9878 |
| Expected but not Quantified | |
CDB004944 119-13-1 | delta-Tocopherol | C27H46O2 402.3498 |
| Expected but not Quantified | |
CDB004945 502-65-8 | Lycopene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB004946 5147-00-2 | O-Acetylserine | C5H9NO4 147.0532 | Not Available | Expected but not Quantified | |
CDB004947 7722-84-1 | Hydrogen peroxide | H2O2 34.0055 | Not Available | Expected but not Quantified | |
CDB004948 327-97-9 | Chlorogenic acid | C16H18O9 354.0951 | Not Available | Expected but not Quantified | |
CDB004949 153-18-4 | Rutin | C27H30O16 610.1534 | Not Available | Expected but not Quantified | |
CDB004950 7690-51-9 | Pelargonidin | C15H11O5 271.0606 | Not Available | Expected but not Quantified | |
CDB004951 11144-15-3 | Hydrogen sulfide | H2S 33.9877 |
| Expected but not Quantified | |
CDB004952 3614-08-2 | Selenocysteine | C3H7NO2Se 168.9642 | Not Available | Expected but not Quantified | |
CDB004953 141-46-8 | Glycolaldehyde | C2H4O2 60.0211 | Not Available | Expected but not Quantified | |
CDB004954 5988-19-2 | L-Dihydroorotic acid | C5H6N2O4 158.0328 | Not Available | Expected but not Quantified | |
CDB004955 6205-08-9 | N2-Acetylornithine | C7H14N2O3 174.1004 | Not Available | Detected and Quantified | |
CDB004956 3443-57-0 | 2-Phospho-D-glyceric acid | C3H7O7P 185.9929 | Not Available | Expected but not Quantified | |
CDB004957 312-84-5 | D-Serine | C3H7NO3 105.0426 |
| Detected and Quantified |