Browsing Compounds
Displaying compounds 226 - 250 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000231 107-85-7 | Isoamylamine | C5H13N 87.1048 | Not Available | Expected but not Quantified | |
CDB000232 9007-33-4 | ethanolamine | C2H7NO 61.0528 | Not Available | Expected but not Quantified | |
CDB000233 57682-64-1 | cannabisativine | C21H39N3O3 381.2991 |
| Expected but not Quantified | |
CDB000234 Not Available | Anhydrocannabisativine | C21H37N3O2 363.2886 |
| Expected but not Quantified | |
CDB000235 56-84-8 | Aspartic acid | C4H7NO4 133.0375 |
| Detected and Quantified | |
CDB000236 14982-50-4 | galacturonic acid | C6H10O7 194.0427 | Not Available | Expected but not Quantified | |
CDB000237 108942-17-2 | beta-D-Glucose | C6H12O6 180.0634 |
| Expected but not Quantified | |
CDB000238 492-62-6 | alpha-d-Glucose | C6H12O6 180.0634 | Not Available | Detected and Quantified | |
CDB000239 60426-75-7 | d-manno-heptulose | C7H14O7 210.074 | Not Available | Expected but not Quantified | |
CDB000240 Not Available | d-glycero-d-manno-octulose | C8H16O8 240.0845 | Not Available | Expected but not Quantified | |
CDB000241 9004-34-6 | cellulose | C12H22O11 342.1162 |
| Expected but not Quantified | |
CDB000243 484-71-9 | d -bornesitol | C7H14O6 194.079 | Not Available | Expected but not Quantified | |
CDB000244 642-38-6 | L-Quebrachitol | C7H14O6 194.079 | Not Available | Expected but not Quantified | |
CDB000245 Not Available | 3,6-Dimethyl-tridecane | C15H32 212.2504 | Not Available | Expected but not Quantified | |
CDB000246 Not Available | 2,6-Dimethyl-tetradecane | C16H34 226.2661 | Not Available | Expected but not Quantified | |
CDB000247 Not Available | 2,6-Dimethyl-hexadecane | C18H38 254.2974 | Not Available | Expected but not Quantified | |
CDB000248 Not Available | 3,6-Dimethyl-heptadecane | C19H40 268.313 | Not Available | Expected but not Quantified | |
CDB000249 Not Available | 3,7-Dimethyl-heptadecane | C19H40 268.313 | Not Available | Expected but not Quantified | |
CDB000250 Not Available | 3,6-Dimethyl-octadecane | C20H42 282.3287 | Not Available | Expected but not Quantified | |
CDB000251 Not Available | 3,7-Dimethyl-octadecane | C20H42 282.3287 | Not Available | Expected but not Quantified | |
CDB000252 Not Available | 3-Methylheneicosane | C22H46 310.36 |
| Expected but not Quantified | |
CDB000253 Not Available | 3-Methyl-tricosane | C24H50 338.3913 | Not Available | Expected but not Quantified | |
CDB000254 1560-78-7 | Isopentacosane | C25H52 352.4069 | Not Available | Expected but not Quantified | |
CDB000255 Not Available | 3-Methyl-pentacosane | C26H54 366.4226 | Not Available | Expected but not Quantified | |
CDB000256 Not Available | 3-Methyl-heptacosane | C28H58 394.4539 | Not Available | Expected but not Quantified |