CDB005255 (Mannose 6-phosphate) Protein Associations
Displaying all 16 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00204 | Glucokinase | P35557 | GCK | 7p15.3-p15.1 | Enzyme | Not Available |
CDBP00206 | Hexokinase-3 | P52790 | HK3 | 5q35.2 | Enzyme | Not Available |
CDBP00207 | Hexokinase-2 | P52789 | HK2 | 2p13 | Enzyme | Not Available |
CDBP00209 | Hexokinase-1 | P19367 | HK1 | 10q22 | Enzyme | Not Available |
CDBP00742 | Mannose-6-phosphate isomerase | P34949 | MPI | 15q22-qter | Enzyme | Not Available |
CDBP01491 | Phosphomannomutase 2 | O15305 | PMM2 | 16p13 | Enzyme | Not Available |
CDBP01492 | Phosphomannomutase 1 | Q92871 | PMM1 | 22q13.2 | Enzyme | Not Available |
CDBP01579 | Perilipin-3 | O60664 | PLIN3 | 19p13.3 | Enzyme | Not Available |
CDBP01580 | Cation-dependent mannose-6-phosphate receptor | P20645 | M6PR | 12p13 | Enzyme | Not Available |
CDBP01581 | Cation-independent mannose-6-phosphate receptor | P11717 | IGF2R | 6q26 | Enzyme | Not Available |
CDBP02365 | Phosphoglucomutase-2 | Q96G03 | PGM2 | 4p14 | Enzyme | Not Available |
CDBP04757 | Phosphofurin acidic cluster sorting protein 1 | Q6VY07 | PACS1 | 11q13.1-q13.2 | Enzyme | Not Available |
CDBP04758 | Sortilin | Q99523 | SORT1 | 1p13.3|1p21.3-p13.1 | Enzyme | Not Available |
CDBP04759 | Kinesin-like protein KIF13A | Q9H1H9 | KIF13A | 6p23 | Enzyme | Not Available |
CDBP04760 | WD repeat domain phosphoinositide-interacting protein 1 | Q5MNZ9 | WIPI1 | 17q24.2 | Enzyme | Not Available |
CDBP05335 | Putative hexokinase HKDC1 | Q2TB90 | HKDC1 | 10q22.1 | Enzyme | Not Available |
Displaying all 16 compound protein links