CDB005171 (Molybdopterin) Protein Associations
Displaying all 7 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00121 | Aldehyde oxidase | Q06278 | AOX1 | 2q33 | Enzyme | Not Available |
CDBP00176 | Xanthine dehydrogenase/oxidase | P47989 | XDH | 2p23.1 | Enzyme | Not Available |
CDBP01733 | Molybdopterin synthase sulfur carrier subunit | O96033 | MOCS2 | 5q11 | Enzyme | Not Available |
CDBP01734 | Molybdopterin synthase catalytic subunit | O96007 | MOCS2 | 5q11 | Enzyme | Not Available |
CDBP01735 | Adenylyltransferase and sulfurtransferase MOCS3 | O95396 | MOCS3 | 20q13.13 | Enzyme | Not Available |
CDBP02142 | Gephyrin | Q9NQX3 | GPHN | 14q23.3 | Metal Binding | Not Available |
CDBP04175 | Molybdenum cofactor sulfurase | Q96EN8 | MOCOS | 18q12 | Enzyme | Not Available |
Displaying all 7 compound protein links