CDB005110 (Hydroquinone) Protein Associations
Displaying all 7 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00084 | Tyrosinase | P14679 | TYR | 11q14-q21 | Enzyme | Not Available |
CDBP00086 | Serum paraoxonase/lactonase 3 | Q15166 | PON3 | 7q21.3 | Enzyme | Not Available |
CDBP00088 | Serum paraoxonase/arylesterase 1 | P27169 | PON1 | 7q21.3 | Enzyme | Not Available |
CDBP00089 | Serum paraoxonase/arylesterase 2 | Q15165 | PON2 | 7q21.3 | Enzyme | Not Available |
CDBP00133 | Ribosyldihydronicotinamide dehydrogenase [quinone] | P16083 | NQO2 | 6p25.2 | Enzyme | Not Available |
CDBP00465 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
CDBP01543 | NAD(P)H dehydrogenase [quinone] 1 | P15559 | NQO1 | 16q22.1 | Enzyme | Not Available |
Displaying all 7 compound protein links