CDB005089 (Phosphoenolpyruvic acid) Protein Associations
Displaying all 12 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00327 | Sialic acid synthase | Q9NR45 | NANS | 9p24.1-p23 | Enzyme | Not Available |
CDBP00694 | 6-phosphofructokinase type C | Q01813 | PFKP | 10p15.3-p15.2 | Enzyme | Not Available |
CDBP00706 | 6-phosphofructokinase, liver type | P17858 | PFKL | 21q22.3 | Enzyme | Not Available |
CDBP00709 | 6-phosphofructokinase, muscle type | P08237 | PFKM | 12q13.3 | Enzyme | Not Available |
CDBP00710 | Pyruvate kinase isozymes M1/M2 | P14618 | PKM | 15q22 | Enzyme | Not Available |
CDBP00712 | Pyruvate kinase isozymes R/L | P30613 | PKLR | 1q21 | Enzyme | Not Available |
CDBP00833 | Phosphoenolpyruvate carboxykinase [GTP], mitochondrial | Q16822 | PCK2 | 14q11.2 | Enzyme | Not Available |
CDBP00835 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | P35558 | PCK1 | 20q13.31 | Enzyme | Not Available |
CDBP01019 | Beta-enolase | P13929 | ENO3 | 17pter-p11 | Enzyme | Not Available |
CDBP01020 | Gamma-enolase | P09104 | ENO2 | 12p13 | Enzyme | Not Available |
CDBP01021 | Alpha-enolase | P06733 | ENO1 | 1p36.2 | Enzyme | Not Available |
CDBP02452 | Solute carrier organic anion transporter family member 2A1 | Q92959 | SLCO2A1 | 3q21 | Transporter | Not Available |
Displaying all 12 compound protein links