CDB005086 (Glyceric acid 1,3-biphosphate) Protein Associations
Displaying all 11 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00260 | Bisphosphoglycerate mutase | P07738 | BPGM | 7q33 | Enzyme | Not Available |
CDBP00261 | Phosphoglycerate mutase 2 | P15259 | PGAM2 | 7p13-p12 | Enzyme | Not Available |
CDBP00262 | Probable phosphoglycerate mutase 4 | Q8N0Y7 | PGAM4 | Xq13 | Enzyme | Not Available |
CDBP00263 | Phosphoglycerate mutase 1 | P18669 | PGAM1 | 10q25.3 | Enzyme | Not Available |
CDBP00523 | Acylphosphatase-2 | P14621 | ACYP2 | 2p16.2 | Enzyme | Not Available |
CDBP00524 | Acylphosphatase-1 | P07311 | ACYP1 | 14q24.3 | Enzyme | Not Available |
CDBP00653 | Glyceraldehyde-3-phosphate dehydrogenase, testis-specific | O14556 | GAPDHS | 19q13.12 | Enzyme | Not Available |
CDBP00659 | Glyceraldehyde-3-phosphate dehydrogenase | P04406 | GAPDH | 12p13 | Enzyme | Not Available |
CDBP01395 | Phosphoglycerate kinase 2 | P07205 | PGK2 | 6p12.3 | Enzyme | Not Available |
CDBP01417 | Phosphoglycerate kinase 1 | P00558 | PGK1 | Xq13.3 | Enzyme | Not Available |
CDBP04340 | Glucose 1,6-bisphosphate synthase | Q6PCE3 | PGM2L1 | 11q13.4 | Enzyme | Not Available |
Displaying all 11 compound protein links