CDB004968 (Selenohomocysteine) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00155 | Methionine synthase | Q99707 | MTR | 1q43 | Enzyme | Not Available |
CDBP00626 | Putative adenosylhomocysteinase 3 | Q96HN2 | AHCYL2 | 7q32.1 | Enzyme | Not Available |
CDBP00627 | Adenosylhomocysteinase | P23526 | AHCY | 20q11.22 | Enzyme | Not Available |
CDBP00628 | Putative adenosylhomocysteinase 2 | O43865 | AHCYL1 | 1p13.2 | Enzyme | Not Available |
CDBP00724 | Cystathionine beta-synthase | P35520 | CBS | 21q22.3 | Enzyme | Not Available |
Displaying all 5 compound protein links