CDB004960 (beta-D-Glucose 6-phosphate) Protein Associations
Displaying all 9 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00204 | Glucokinase | P35557 | GCK | 7p15.3-p15.1 | Enzyme | Not Available |
CDBP00206 | Hexokinase-3 | P52790 | HK3 | 5q35.2 | Enzyme | Not Available |
CDBP00207 | Hexokinase-2 | P52789 | HK2 | 2p13 | Enzyme | Not Available |
CDBP00209 | Hexokinase-1 | P19367 | HK1 | 10q22 | Enzyme | Not Available |
CDBP00322 | Glucose-6-phosphate 1-dehydrogenase | P11413 | G6PD | Xq28 | Enzyme | Not Available |
CDBP00323 | GDH/6PGL endoplasmic bifunctional protein | O95479 | H6PD | 1p36 | Enzyme | Not Available |
CDBP00361 | ADP-dependent glucokinase | Q9BRR6 | ADPGK | 15q24.1 | Enzyme | Not Available |
CDBP00751 | Glucose-6-phosphate isomerase | P06744 | GPI | 19q13.1 | Enzyme | Not Available |
CDBP05335 | Putative hexokinase HKDC1 | Q2TB90 | HKDC1 | 10q22.1 | Enzyme | Not Available |
Displaying all 9 compound protein links