CDB004916 (Dihydroxyacetone phosphate) Protein Associations
Displaying all 13 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00087 | Alkaline phosphatase, placental type | P05187 | ALPP | 2q37 | Enzyme | Not Available |
CDBP00090 | Intestinal-type alkaline phosphatase | P09923 | ALPI | 2q37.1 | Enzyme | Not Available |
CDBP00093 | Alkaline phosphatase, tissue-nonspecific isozyme | P05186 | ALPL | 1p36.12 | Enzyme | Not Available |
CDBP00096 | Alkaline phosphatase, placental-like | P10696 | ALPPL2 | 2q37 | Enzyme | Not Available |
CDBP00192 | Glycerol-3-phosphate dehydrogenase, mitochondrial | P43304 | GPD2 | 2q24.1 | Enzyme | Not Available |
CDBP00782 | Glycerol-3-phosphate dehydrogenase [NAD(+)], cytoplasmic | P21695 | GPD1 | 12q12-q13 | Enzyme | Not Available |
CDBP00916 | Fructose-bisphosphate aldolase A | P04075 | ALDOA | 16p11.2 | Enzyme | Not Available |
CDBP00917 | Fructose-bisphosphate aldolase C | P09972 | ALDOC | 17cen-q12 | Enzyme | Not Available |
CDBP00918 | Fructose-bisphosphate aldolase B | P05062 | ALDOB | 9q21.3-q22.2 | Enzyme | Not Available |
CDBP01431 | Dihydroxyacetone phosphate acyltransferase | O15228 | GNPAT | 1q42 | Enzyme | Not Available |
CDBP01472 | Triosephosphate isomerase | P60174 | TPI1 | 12p13 | Enzyme | Not Available |
CDBP01987 | Bifunctional ATP-dependent dihydroxyacetone kinase/FAD-AMP lyase (cyclizing) | Q3LXA3 | DAK | 11q12.2 | Enzyme | Not Available |
CDBP02503 | Glycerol-3-phosphate dehydrogenase 1-like protein | Q8N335 | GPD1L | 3p22.3 | Enzyme | Not Available |
Displaying all 13 compound protein links