CDB004909 (3-Hydroxy-3-methylglutaryl-CoA) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00009 | Hydroxymethylglutaryl-CoA lyase, mitochondrial | P35914 | HMGCL | 1p36.1-p35 | Enzyme | Not Available |
CDBP00038 | Hydroxymethylglutaryl-CoA synthase, mitochondrial | P54868 | HMGCS2 | 1p13-p12 | Enzyme | Not Available |
CDBP00051 | Hydroxymethylglutaryl-CoA synthase, cytoplasmic | Q01581 | HMGCS1 | 5p14-p13 | Enzyme | Not Available |
CDBP00853 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | P04035 | HMGCR | 5q13.3-q14 | Enzyme | Not Available |
CDBP00920 | Methylglutaconyl-CoA hydratase, mitochondrial | Q13825 | AUH | 9q22.31 | Enzyme | Not Available |
CDBP02429 | 3-hydroxymethyl-3-methylglutaryl-CoA lyase, cytoplasmic | Q8TB92 | HMGCLL1 | 6p12.1 | Enzyme | Not Available |
Displaying all 6 compound protein links