CDB004907 (Carbon monoxide) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00146 | Heme oxygenase 2 | P30519 | HMOX2 | 16p13.3 | Enzyme | Not Available |
CDBP00193 | Heme oxygenase 1 | P09601 | HMOX1 | 22q13.1 | Enzyme | Not Available |
CDBP00952 | Leukotriene-B(4) omega-hydroxylase 2 | Q08477 | CYP4F3 | 19p13.2 | Enzyme | Not Available |
CDBP01577 | Calcium-activated potassium channel subunit alpha-1 | Q12791 | KCNMA1 | 10q22.3 | Transporter | Not Available |
CDBP03854 | Eukaryotic translation initiation factor 2-alpha kinase 1 | Q9BQI3 | EIF2AK1 | 7p22 | Enzyme | Not Available |
CDBP04691 | 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase | Q9BV57 | ADI1 | 2p25.3 | Enzyme | Not Available |
Displaying all 6 compound protein links