CDB004837 (Uridine diphosphate glucose) Protein Associations
Displaying all 16 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00114 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 1 | P22413 | ENPP1 | 6q22-q23 | Enzyme | Not Available |
CDBP00189 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 3 | O14638 | ENPP3 | 6q22 | Enzyme | Not Available |
CDBP00284 | Sucrase-isomaltase, intestinal | P14410 | SI | Enzyme | Not Available | |
CDBP00366 | Trehalase | O43280 | TREH | 11q23.3 | Enzyme | Not Available |
CDBP00446 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 3 | O60568 | PLOD3 | 7q22 | Enzyme | Not Available |
CDBP00790 | Ceramide glucosyltransferase | Q16739 | UGCG | 9q31 | Enzyme | Not Available |
CDBP00847 | UDP-glucose 4-epimerase | Q14376 | GALE | 1p36-p35 | Enzyme | Not Available |
CDBP00850 | UDP-glucose 6-dehydrogenase | O60701 | UGDH | 4p15.1 | Enzyme | Not Available |
CDBP00919 | Dolichyl-phosphate beta-glucosyltransferase | Q9Y673 | ALG5 | 13q13.3 | Enzyme | Not Available |
CDBP01008 | UTP--glucose-1-phosphate uridylyltransferase | Q16851 | UGP2 | 2p14-p13 | Enzyme | Not Available |
CDBP01025 | Glycogen [starch] synthase, liver | P54840 | GYS2 | 12p12.2 | Enzyme | Not Available |
CDBP01026 | Galactose-1-phosphate uridylyltransferase | P07902 | GALT | 9p13 | Enzyme | Not Available |
CDBP01027 | Glycogenin-1 | P46976 | GYG1 | 3q24-q25.1 | Metal Binding | Not Available |
CDBP01028 | Glycogen [starch] synthase, muscle | P13807 | GYS1 | 19q13.3 | Enzyme | Not Available |
CDBP01029 | Glycogenin-2 | O15488 | GYG2 | Xp22.3 | Enzyme | Not Available |
CDBP01031 | Uridine diphosphate glucose pyrophosphatase | O95848 | NUDT14 | 14q32.33 | Enzyme | Not Available |
Displaying all 16 compound protein links