CDB004825 (O-Phosphoethanolamine) Protein Associations
Displaying all 10 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00697 | Ethanolamine-phosphate cytidylyltransferase | Q99447 | PCYT2 | 17q25.3 | Enzyme | Not Available |
CDBP00722 | Choline/ethanolamine kinase | Q9Y259 | CHKB | 22q13.33 | Enzyme | Not Available |
CDBP00723 | Choline kinase alpha | P35790 | CHKA | 11q13.2 | Enzyme | Not Available |
CDBP00801 | Ethanolamine kinase 1 | Q9HBU6 | ETNK1 | 12p12.1 | Enzyme | Not Available |
CDBP00989 | Sphingosine-1-phosphate lyase 1 | O95470 | SGPL1 | 10q21 | Enzyme | Not Available |
CDBP02242 | Phosphoethanolamine/phosphocholine phosphatase | Q8TCT1 | PHOSPHO1 | 17q21.32 | Enzyme | Not Available |
CDBP02351 | Ethanolamine-phosphate phospho-lyase | Q8TBG4 | AGXT2L1 | 4q25 | Enzyme | Not Available |
CDBP02401 | Ethanolamine kinase 2 | Q9NVF9 | ETNK2 | 1q32.1 | Enzyme | Not Available |
CDBP04936 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 6 | Q6UWR7 | ENPP6 | 4q35.1 | Enzyme | Not Available |
CDBP05338 | HRAS-like suppressor 2 | Q9NWW9 | HRASLS2 | 11q12.3 | Enzyme | Not Available |
Displaying all 10 compound protein links