CDB004815 (L-Dopa) Protein Associations
Displaying all 13 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00084 | Tyrosinase | P14679 | TYR | 11q14-q21 | Enzyme | Not Available |
CDBP00266 | Catechol O-methyltransferase | P21964 | COMT | 22q11.21 | Enzyme | Not Available |
CDBP00267 | Tyrosine 3-monooxygenase | P07101 | TH | 11p15.5 | Enzyme | Not Available |
CDBP00272 | Aromatic-L-amino-acid decarboxylase | P20711 | DDC | 7p12.2 | Enzyme | Not Available |
CDBP01436 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Metal Binding | Not Available |
CDBP01576 | D(2) dopamine receptor | P14416 | DRD2 | 11q23 | Enzyme | Not Available |
CDBP01977 | D(4) dopamine receptor | P21917 | DRD4 | 11p15.5 | Enzyme | Not Available |
CDBP02080 | Solute carrier family 15 member 1 | P46059 | SLC15A1 | 13q33-q34 | Transporter | Not Available |
CDBP02237 | 4F2 cell-surface antigen heavy chain | P08195 | SLC3A2 | 11q13 | Enzyme | Not Available |
CDBP02442 | Monocarboxylate transporter 10 | Q8TF71 | SLC16A10 | 6q21-q22 | Transporter | Not Available |
CDBP04810 | D(3) dopamine receptor | P35462 | DRD3 | 3q13.3 | Receptor | Not Available |
CDBP04812 | D(1A) dopamine receptor | P21728 | DRD1 | 5q35.1 | Receptor | Not Available |
CDBP04830 | D(1B) dopamine receptor | P21918 | DRD5 | 4p16.1 | Receptor | Not Available |
Displaying all 13 compound protein links