CDB004783 (alpha-Ketoisovaleric acid) Protein Associations
Displaying all 11 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00012 | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | P11177 | PDHB | 3p21.1-p14.2 | Enzyme | Not Available |
CDBP00044 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial | P08559 | PDHA1 | Xp22.1 | Enzyme | Not Available |
CDBP00048 | Pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial | P29803 | PDHA2 | 4q22-q23 | Enzyme | Not Available |
CDBP00053 | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial | P10515 | DLAT | 11q23.1 | Enzyme | Not Available |
CDBP00293 | 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial | P21953 | BCKDHB | 6q14.1 | Enzyme | Not Available |
CDBP00294 | 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial | P12694 | BCKDHA | 19q13.1-q13.2 | Enzyme | Not Available |
CDBP00295 | Branched-chain-amino-acid aminotransferase, cytosolic | P54687 | BCAT1 | 12p12.1 | Enzyme | Not Available |
CDBP00494 | Branched-chain-amino-acid aminotransferase, mitochondrial | O15382 | BCAT2 | 19q13 | Enzyme | Not Available |
CDBP01043 | Monocarboxylate transporter 4 | O15427 | SLC16A3 | 17q25 | Transporter | Not Available |
CDBP01045 | Monocarboxylate transporter 1 | P53985 | SLC16A1 | 1p12 | Transporter | Not Available |
CDBP01049 | Monocarboxylate transporter 2 | O60669 | SLC16A7 | 12q13 | Transporter | Not Available |
Displaying all 11 compound protein links