CDB000739 (Isovitexin) Protein Associations
Displaying all 15 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00856 | Poly [ADP-ribose] polymerase 1 | P09874 | PARP1 | 1q41-q42 | Enzyme | Not Available |
CDBP01068 | Mitogen-activated protein kinase 12 | P53778 | MAPK12 | 22q13.33 | Enzyme | Not Available |
CDBP01117 | Mitogen-activated protein kinase 1 | P28482 | MAPK1 | 22q11.2|22q11.21 | Enzyme | Not Available |
CDBP01130 | Mitogen-activated protein kinase 7 | Q13164 | MAPK7 | 17p11.2 | Enzyme | Not Available |
CDBP01184 | Mitogen-activated protein kinase 3 | P27361 | MAPK3 | 16p11.2 | Enzyme | Not Available |
CDBP01223 | Mitogen-activated protein kinase 9 | P45984 | MAPK9 | 5q35 | Enzyme | Not Available |
CDBP01242 | Mitogen-activated protein kinase 13 | O15264 | MAPK13 | 6p21.31 | Enzyme | Not Available |
CDBP01248 | Mitogen-activated protein kinase 11 | Q15759 | MAPK11 | 22q13.33 | Enzyme | Not Available |
CDBP01376 | Mitogen-activated protein kinase 4 | P31152 | MAPK4 | 18q21.2 | Enzyme | Not Available |
CDBP01416 | Mitogen-activated protein kinase 6 | Q16659 | MAPK6 | 15q21 | Enzyme | Not Available |
CDBP01422 | Mitogen-activated protein kinase 10 | P53779 | MAPK10 | 4q22.1-q23 | Enzyme | Not Available |
CDBP01424 | Mitogen-activated protein kinase 8 | P45983 | MAPK8 | 10q11.22 | Enzyme | Not Available |
CDBP01946 | Apoptosis regulator Bcl-2 | P10415 | BCL2 | 18q21.33|18q21.3 | Enzyme | Not Available |
CDBP04573 | Mitogen-activated protein kinase 15 | Q8TD08 | MAPK15 | Enzyme | Not Available | |
CDBP05646 | Apoptosis regulator BAX | Q07812 | BAX | 19q13.33 | Enzyme | Not Available |
Displaying all 15 compound protein links