CDB000232 (ethanolamine) Protein Associations
Displaying all 17 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00077 | Phospholipase D2 | O14939 | PLD2 | 17p13.1 | Enzyme | Not Available |
CDBP00079 | Phospholipase D1 | Q13393 | PLD1 | 3q26 | Enzyme | Not Available |
CDBP00162 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 | Q13822 | ENPP2 | 8q24.1 | Enzyme | Not Available |
CDBP00320 | Annexin A3 | P12429 | ANXA3 | 4q21.21 | Metal Binding | Not Available |
CDBP00722 | Choline/ethanolamine kinase | Q9Y259 | CHKB | 22q13.33 | Enzyme | Not Available |
CDBP00723 | Choline kinase alpha | P35790 | CHKA | 11q13.2 | Enzyme | Not Available |
CDBP00801 | Ethanolamine kinase 1 | Q9HBU6 | ETNK1 | 12p12.1 | Enzyme | Not Available |
CDBP01831 | Phosphatidylserine synthase 1 | P48651 | PTDSS1 | 8q22 | Enzyme | Not Available |
CDBP02140 | Fatty-acid amide hydrolase 1 | O00519 | FAAH | 1p35-p34 | Enzyme | Not Available |
CDBP02173 | Phosphatidylserine synthase 2 | Q9BVG9 | PTDSS2 | 11p15.5 | Enzyme | Not Available |
CDBP02242 | Phosphoethanolamine/phosphocholine phosphatase | Q8TCT1 | PHOSPHO1 | 17q21.32 | Enzyme | Not Available |
CDBP02401 | Ethanolamine kinase 2 | Q9NVF9 | ETNK2 | 1q32.1 | Enzyme | Not Available |
CDBP02530 | Phospholipase D3 | Q8IV08 | PLD3 | 19q13.2 | Enzyme | Not Available |
CDBP02531 | Phospholipase D4 | Q96BZ4 | PLD4 | 14q32.33 | Enzyme | Not Available |
CDBP02614 | Glycerophosphodiester phosphodiesterase 1 | Q9NZC3 | GDE1 | 16p12-p11.2 | Enzyme | Not Available |
CDBP04376 | Fatty-acid amide hydrolase 2 | Q6GMR7 | FAAH2 | Xp11.21 | Enzyme | Not Available |
CDBP04476 | Phospholipase D1 variant | Q59EA4 | Enzyme | Not Available |
Displaying all 17 compound protein links