CDB000129 (L-Cystine) Protein Associations
Displaying all 7 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00511 | Cystathionine gamma-lyase | P32929 | CTH | 1p31.1 | Enzyme | Not Available |
CDBP01621 | Neutral and basic amino acid transport protein rBAT | Q07837 | SLC3A1 | 2p16.3 | Enzyme | Not Available |
CDBP01625 | B(0,+)-type amino acid transporter 1 | P82251 | SLC7A9 | 19q13.1 | Transporter | Not Available |
CDBP02171 | Cystine/glutamate transporter | Q9UPY5 | SLC7A11 | 4q28-q32 | Transporter | Not Available |
CDBP02250 | Neutral amino acid transporter A | P43007 | SLC1A4 | 2p15-p13 | Transporter | Not Available |
CDBP02442 | Monocarboxylate transporter 10 | Q8TF71 | SLC16A10 | 6q21-q22 | Transporter | Not Available |
CDBP04822 | Cystinosin | O60931 | CTNS | 17p13 | Enzyme | Not Available |
Displaying all 7 compound protein links