CDBP03414 (Gamma-aminobutyric acid receptor subunit alpha-3) Compound Associations
Displaying all 5 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000066 | Pinocarveol | 19889-99-7 | C10H16O | 152.24 152.1201 | Not Available | |
CDB000665 | Propofol | 2078-54-8 | C12H18O | 178.27 178.1358 | Not Available | |
CDB000718 | Myrtenol | 6712-78-3 | C10H16O | 152.23 152.1201 | Not Available | |
CDB004802 | gamma-Aminobutyric acid | 56-12-2 | C4H9NO2 | 103.12 103.0633 | Not Available | |
CDB006141 | Ethanol | 64-17-5 | C2H6O | 46.07 46.0419 | Not Available |
Displaying all 5 compound protein links