CDBP03412 (Gamma-aminobutyric acid receptor subunit alpha-1) Compound Associations
Displaying all 8 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000055 | Eugenol | 97-53-0 | C10H12O2 | 164.2 164.0837 | Not Available | |
CDB000066 | Pinocarveol | 19889-99-7 | C10H16O | 152.24 152.1201 | Not Available | |
CDB000084 | Safranal | 116-26-7 | C10H14O | 150.22 150.1045 | Not Available | |
CDB000300 | α-pinene | 7785-70-8 | C10H16 | 136.23 136.1252 | Not Available | |
CDB000665 | Propofol | 2078-54-8 | C12H18O | 178.27 178.1358 | Not Available | |
CDB000718 | Myrtenol | 6712-78-3 | C10H16O | 152.23 152.1201 | Not Available | |
CDB004802 | gamma-Aminobutyric acid | 56-12-2 | C4H9NO2 | 103.12 103.0633 | Not Available | |
CDB006141 | Ethanol | 64-17-5 | C2H6O | 46.07 46.0419 | Not Available |
Displaying all 8 compound protein links