CDBP02524 (Diacylglycerol kinase kappa) Compound Associations
Displaying all 17 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000806 | PA(16:0/16:0) | 7091-44-3 | C35H69O8P | 648.9 648.473 | Not Available | |
CDB000866 | DG(16:0/18:0/0:0) | C37H72O5 | 596.96 596.538 | Not Available | ||
CDB000872 | DG(16:0/20:0/0:0) | C39H76O5 | 625.02 624.5693 | Not Available | ||
CDB000874 | DG(16:0/22:0/0:0) | C41H80O5 | 653.07 652.6006 | Not Available | ||
CDB000876 | DG(18:0/16:0/0:0) | C37H72O5 | 596.96 596.538 | Not Available | ||
CDB000877 | DG(18:0/18:0/0:0) | C39H76O5 | 625.02 624.5693 | Not Available | ||
CDB000883 | DG(18:0/20:0/0:0) | C41H80O5 | 653.07 652.6006 | Not Available | ||
CDB000885 | DG(18:0/22:0/0:0) | C43H84O5 | 681.12 680.6319 | Not Available | ||
CDB000941 | DG(20:0/16:0/0:0) | C39H76O5 | 625.02 624.5693 | Not Available | ||
CDB000942 | DG(20:0/18:0/0:0) | C41H80O5 | 653.07 652.6006 | Not Available | ||
CDB000948 | DG(20:0/20:0/0:0) | C43H84O5 | 681.12 680.6319 | Not Available | ||
CDB000950 | DG(20:0/22:0/0:0) | C45H88O5 | 709.18 708.6632 | Not Available | ||
CDB000963 | DG(22:0/16:0/0:0) | C41H80O5 | 653.07 652.6006 | Not Available | ||
CDB000964 | DG(22:0/18:0/0:0) | C43H84O5 | 681.12 680.6319 | Not Available | ||
CDB000970 | DG(22:0/20:0/0:0) | C45H88O5 | 709.18 708.6632 | Not Available | ||
CDB000972 | DG(22:0/22:0/0:0) | C47H92O5 | 737.23 736.6945 | Not Available | ||
CDB001604 | DG(18:1(9Z)/18:1(9Z)/0:0) | C39H72O5 | 620.99 620.538 | Not Available |
Displaying all 17 compound protein links