CDBP01974 (Phosphatidylinositol transfer protein alpha isoform) Compound Associations
Displaying all 17 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000802 | Phosphatidylcholine | 26853-31-6 | C42H82NO8P | 760.08 759.5778 | Not Available | |
CDB000803 | PC(16:0/16:0) | 63-89-8 | C40H80NO8P | 734.04 733.5622 | Not Available | |
CDB000995 | PC(16:0/18:0) | 59403-51-9 | C42H84NO8P | 762.09 761.5935 | Not Available | |
CDB000999 | PC(16:0/20:0) | C44H88NO8P | 790.15 789.6248 | Not Available | ||
CDB001001 | PC(16:0/22:0) | C46H92NO8P | 818.2 817.6561 | Not Available | ||
CDB001003 | PC(18:0/18:0) | C44H88NO8P | 790.15 789.6248 | Not Available | ||
CDB001009 | PC(18:0/20:0) | C46H92NO8P | 818.2 817.6561 | Not Available | ||
CDB001011 | PC(18:0/22:0) | C48H96NO8P | 846.25 845.6874 | Not Available | ||
CDB001042 | PC(20:0/20:0) | C48H96NO8P | 846.25 845.6874 | Not Available | ||
CDB001044 | PC(20:0/22:0) | C50H100NO8P | 874.3 873.7187 | Not Available | ||
CDB001049 | PC(22:0/22:0) | C52H104NO8P | 902.36 901.75 | Not Available | ||
CDB001253 | 1-18:1-2-18:2-phosphatidylcholine | 17041-44-0 | C44H82NO8P | 784.1 783.5778 | Not Available | |
CDB001254 | 1-18:1-2-18:3-phosphatidylcholine | C44H80NO8P | 782.08 781.5622 | Not Available | ||
CDB001255 | 1-18:2-2-18:2-sn-glycerol-3-phosphocholine | 998-06-1 | C44H80NO8P | 782.08 781.5622 | Not Available | |
CDB001256 | 1-18:2-2-18:3-phosphatidylcholine | 85046-19-1 | C44H78NO8P | 780.07 779.5465 | Not Available | |
CDB001257 | 1-18:3-2-18:3-phosphatidylcholine | 2701-19-1 | C44H76NO8P | 778.05 777.5309 | Not Available | |
CDB001258 | 1-palmitoyl-2-linoleoyl-phosphatidylcholine | 17708-90-6 | C42H80NO8P | 758.06 757.5622 | Not Available |
Displaying all 17 compound protein links