Browsing Compounds
Displaying compounds 5076 - 5100 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005208 3616-06-6 | UDP-D-Xylose | C14H22N2O16P2 536.0445 | Not Available | Expected but not Quantified | |
CDB005209 6906-38-3 | Delphinidin 3-glucoside | C21H21O12 465.1033 | Not Available | Expected but not Quantified | |
CDB005210 53158-73-9 | Delphinidin 3-sambubioside | C26H29O16 597.1456 | Not Available | Expected but not Quantified | |
CDB005211 47705-70-4 | Cyanidin 3-glucoside | C21H21O11 449.1084 | Not Available | Expected but not Quantified | |
CDB005212 33012-73-6 | Cyanidin 3-sambubioside | C26H29O15 581.1506 | Not Available | Expected but not Quantified | |
CDB005213 53925-33-0 | Cyanidin 3-sambubioside 5-glucoside | C32H39O20 743.2035 | Not Available | Expected but not Quantified | |
CDB005214 41756-77-8 | Dihydrophaseic acid | C15H22O5 282.1467 | Not Available | Expected but not Quantified | |
CDB005215 472-70-8 | β-Cryptoxanthin | C40H56O 552.4331 |
| Expected but not Quantified | |
CDB005216 490-83-5 | Dehydroascorbic acid | C6H6O6 174.0164 | Not Available | Expected but not Quantified | |
CDB005217 479-61-8 | Chlorophyll a | C55H72MgN4O5 892.5353 | Not Available | Expected but not Quantified | |
CDB005218 Not Available | Phytyl diphosphate | C20H42O7P2 456.2406 | Not Available | Expected but not Quantified | |
CDB005219 Not Available | Demethylphylloquinone | C30H44O2 436.3341 | Not Available | Expected but not Quantified | |
CDB005220 572-96-3 | Phylloquinol | C31H48O2 452.3654 | Not Available | Expected but not Quantified | |
CDB005221 358-71-4 | Isopentenyl pyrophosphate | C5H12O7P2 246.0058 | Not Available | Expected but not Quantified | |
CDB005222 358-72-5 | Dimethylallylpyrophosphate | C5H12O7P2 246.0058 | Not Available | Expected but not Quantified | |
CDB005223 763-10-0 | Geranyl-PP | C10H20O7P2 314.0684 | Not Available | Expected but not Quantified | |
CDB005224 13058-04-3 | Farnesyl pyrophosphate | C15H28O7P2 382.131 | Not Available | Expected but not Quantified | |
CDB005225 111-02-4 | Squalene | C30H50 410.3913 | Not Available | Expected but not Quantified | |
CDB005226 146340-00-3 | Solanesyl-PP | C45H76O7P2 790.5066 | Not Available | Expected but not Quantified | |
CDB005227 Not Available | Thio-molybdenum cofactor | C10H18MoN5O7PS3 544.916 | Not Available | Expected but not Quantified | |
CDB005228 7418-61-3 | βine aldehyde | C5H12NO 102.0919 | Not Available | Expected but not Quantified | |
CDB005229 24533-72-0 | Pyrophaeophorbide a | C33H34N4O3 534.2631 | Not Available | Expected but not Quantified | |
CDB005230 69-89-6 | Xanthine | C5H4N4O2 152.0334 |
| Expected but not Quantified | |
CDB005231 Not Available | 5-hydroxy-2-oxo-4-ureido-2,5-dihydro-1H-imidazole-5-carboxylate | C5H6N4O5 202.0338 | Not Available | Expected but not Quantified | |
CDB005232 97-59-6 | Allantoin | C4H6N4O3 158.044 |
| Expected but not Quantified |