Browsing Compounds
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000026 21366-63-2 | Cannabicyclol | C21H30O2 314.2246 | Not Available | Detected and Quantified | |
CDB000027 52025-76-0 | Cannabielsoin | C21H30O3 330.2195 | Not Available | Expected but not Quantified | |
CDB000028 2808-39-1 | Cannabinolic acid | C22H26O4 354.1831 |
| Detected and Quantified | |
CDB000029 521-35-7 | Cannabinol | C21H26O2 310.1933 |
| Detected and Quantified | |
CDB000030 Not Available | Cannabinol methylether | C22H28O2 324.2089 | Not Available | Expected but not Quantified | |
CDB000031 Not Available | Cannabinol-C4 | C20H24O2 296.1776 |
| Expected but not Quantified | |
CDB000032 33745-21-0 | Cannabivarin | C19H22O2 282.162 | Not Available | Expected but not Quantified | |
CDB000033 Not Available | Cannabinol-C2 | C18H20O2 268.1463 |
| Expected but not Quantified | |
CDB000034 Not Available | 10-Ethoxy-9-hydroxy-delta-6a-tetrahydrocannabinol | C23H34O4 374.2457 | Not Available | Expected but not Quantified | |
CDB000035 Not Available | 8,9-Dihydroxy-delta-6a-tetrahydrocannabinol | C21H30O4 346.2144 | Not Available | Expected but not Quantified | |
CDB000036 Not Available | Cannabicitran | C21H30O2 314.2246 | Not Available | Expected but not Quantified | |
CDB000037 Not Available | 10-Oxo-delta-6a-tetrahydrocannabinol | C21H28O3 328.2038 | Not Available | Expected but not Quantified | |
CDB000038 43009-38-7 | Delta-9-cis-tetrahydrocannabinol | C21H30O2 314.2246 | Not Available | Detected and Quantified | |
CDB000039 Not Available | 6a,7,10a-Trihydroxy-delta-9-tetrahydrocannabinol | C21H30O5 362.2093 |
| Expected but not Quantified | |
CDB000040 Not Available | 2-Oxo-Delta3(4)-tetrahydrocannabinol | C21H30O3 330.2195 | Not Available | Expected but not Quantified | |
CDB000041 36403-68-6 | Delta1(2)-Tetrahydrocannabinol methylether | C22H32O2 328.2402 | Not Available | Expected but not Quantified | |
CDB000042 57412-30-3 | Cannabichromene monomethylether | C22H32O2 328.2402 | Not Available | Expected but not Quantified | |
CDB000043 Not Available | 8,9-Dihydrocannabidiol | C21H32O2 316.2402 | Not Available | Expected but not Quantified | |
CDB000044 537-98-4 | Ferulic acid | C10H10O4 194.0579 | Not Available | Expected but not Quantified | |
CDB000045 75-07-0 | Acetaldehyde | C2H4O 44.0262 |
| Expected but not Quantified | |
CDB000047 67-56-1 | Methanol | CH4O 32.0262 |
| Expected but not Quantified | |
CDB000048 150-86-7 | Phytol | C20H40O 296.3079 | Not Available | Expected but not Quantified | |
CDB000049 1339-32-8 | Phosphoric acid | H3O4P 97.9769 |
| Expected but not Quantified | |
CDB000050 506-30-9 | Arachidic acid | C20H40O2 312.3028 |
| Expected but not Quantified | |
CDB000051 512-69-6 | Raffinose | C18H32O16 504.169 | Not Available | Expected but not Quantified |